SERVICES & SOLUTIONS INDUSTRIESOUR TEAMCONTACT USRESOURCESNEWS

AKT BPO Production Report

PRODUCTION HOURS PRODUCTION REALIZATION
Firms Total Hrs Charge Hrs % Avg. Charge Rate Total Prod. Realization %
Sort ¬
Buzzacott 3200 2700 84.4 $20 $54000 $49000 90.74
Duncan Toplis 4000 3450 86.3 $20 $69000 $57000 82.61
Joseph Eve 1600 1234 77.13 $20 $24680 $22680 91.90
Louis Kravitz & Assoc. 2500 2456 98.24 $20 $49120 $47120 95.93
Maxwell Locke & Ritner 1200 1000 83.33 $20 $20000 $18000 90.00
MGI Bridge Partners 3800 3200 84.21 $20 $64000 $62000 96.88
MGI White Hancock 2200 2000 90.91 $20 $40000 $38000 95.00
Polson Higgs 1700 1500 88.24 $20 $30000 $28000 93.33
Walter Turnbull 1000 900 90.00 $20 $18000 $16000 88.89
Total and Averages 21200 18440 86.98 $20 $368800 $49000 91.59
CPAs | Wealth Advisors | Retirement Plan Services | Benefit Advisors | International Services